| No Red Coins Needed | 802F2DDF 0000 |
| Fire Mario | 8107EC20 5000 + 8107EC22 0000 + 8107EC28 FF00 + 8107EC2A 0000 + 8107EC40 FFFF + 8107EC38 5050 + 8107EC42 FF00 + 8107EC3A 5000 |
| Somewhat-Looking Luigi | 8107EC38 5647 + 8107EC40 00AA |
| Giant Mario | 810F0890 3F90 |
| Tiny Mario | 810F0890 3E00 |
| Play as Yoshi (only works outside of castle) | D134B89E 0860 + 8134B89C 8019 + D134B89E 0860 + 8134B89E 4E28 |
| Play as a Star | 8133B4D6 8B9C |
| Carpets In Rainbow Ride(and some other platforms) Stay Solid For 3 Times As Long | 813050B6 01C2 |
| Carpets In Rainbow Ride(and some other platforms) Blink For 3 Times As Long | 813050BE 0078 |
| Hold Any Direction To Get Bowser To Spin Faster | 80275CBF 0000 |
| Hit Anywhere | 8124F80C 1000 + 8124F440 2400 + 812C909C 0C0F + 812C909E FFEC + 813FFFB0 AFBF + 813FFFB2 FFFC + 813FFFB4 8FAC + 813FFFB6 0044 + 813FFFB8 8D8C + 813FFFBA 0130 + 813FFFBC 318D + 813FFFBE 8000 + 813FFFC0 15A0 + 813FFFC2 0008 + 813FFFC4 318D + 813FFFC6 0002 + 813FFFC8 15A0 + 813FFFCA 0009 + 813FFFCC 000C + 813FFFCE 6D82 + 813FFFD0 31AD + 813FFFD2 0001 + 813FFFD4 15A0 + 813FFFD6 0006 + 813FFFD8 8FBF + 813FFFDA FFFC + 813FFFDC 03E0 + 813FFFDE 0008 + 813FFFE0 4610 + 813FFFE2 903C + 813FFFE4 23FF + 813FFFE6 0070 + 813FFFE8 03E0 + 813FFFEA 0008 |
| Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated | 81207708 FFFF + 8120770A FFFF |
| Have All 175 Stars (Cheat Device 3.0 or Higher Needed!) | 50000D02 0000 + 8120770C FFFF |
| Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 + 81207724 FFFF |
| Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 + 8120770C FFFF |
| Bomb-Omb Battlefield | 8020770C 00FF |
| Whomp's Fortress | 8020770D 00FF |
| Jolly Roger Bay | 8020770E 00FF |
| Cool, Cool Mountain | 8020770F 00FF |
| Big Boo's Haunt | 80207710 00FF |
| Hazy Maze Cave | 80207711 00FF |
| Lethal Lava Land | 80207712 00FF |
| Shifting Sand Land | 80207713 00FF |
| Dire, Dire Docks | 80207714 00FF |
| Snowman's Land | 80207715 00FF |
| Wet-Dry World | 80207716 00FF |
| Tall, Tall Mountain | 80207717 00FF |
| Tiny-Huge Island | 80207718 00FF |
| Tick Tock Clock | 80207719 00FF |
| Rainbow Ride | 8020771A 00FF |
| 1st 7 Castle Secret Stars | 8020771B 00FF |
| 2nd 7 Castle Secret Stars | 8020771C 00FF |
| 3rd 7 Castle Secret Stars | 8020771D 00FF |
| 4th 7 Castle Secret Stars | 8020771E 00FF |
| 5th 7 Castle Secret Stars | 8020771F 00FF |
| 6th 7 Castle Secret Stars | 80207720 00FF |
| 7th 7 Castle Secret Stars | 80207721 00FF |
| 8th 7 Castle Secret Stars | 80207722 00FF |
| 9th 7 Castle Secret Stars | 80207723 00FF |
| 10th 7 Castle Secret Stars | 80207724 00FF |
| Have All 175 Stars (Above Codes Combined) | 8120770C FFFF + 8120770E FFFF + 81207710 FFFF + 81207712 FFFF + 81207714 FFFF + 81207716 FFFF + 81207718 FFFF + 8120771A FFFF + 8120771C FFFF + 8120771E FFFF + 81207720 FFFF + 81207722 FFFF + 81207724 FFFF |
| Have All Normal Stars (120) | 8120770C 7F7F + 8120770E 7F7F + 81207710 7F7F + 81207712 7F7F + 81207714 7F7F + 81207716 7F7F + 81207718 7F7F + 8020771A 007F + 8020771B 00FF + 8120771C FF01 |
| Have All Normal Stars (120) (Cheat Device 3.0+) | 8020771B 00FF + 8120771C FF01 + 50000F01 0000 + 8020770C 007F |
| Bomb-Omb Battlefield | 80207725 00FF |
| Whomp's Fortress | 80207726 00FF |
| Jolly Roger Bay | 80207727 00FF |
| Cool, Cool Mountain | 80207728 00FF |
| Big Boo's Haunt | 80207729 00FF |
| Hazy Maze Cave | 8020772A 00FF |
| Lethal Lava Land | 8020772B 00FF |
| Shifting Sand Land | 8020772C 00FF |
| Dire, Dire Docks | 8020772D 00FF |
| Snowman's Land | 8020772E 00FF |
| Wet-Dry World | 8020772F 00FF |
| Tall, Tall Mountain | 80207730 00FF |
| Tiny-Huge Island | 80207731 00FF |
| Tick Tock Clock | 80207732 00FF |
| Rainbow Ride | 80207733 00FF |
| Have All Maxed Out Coin Records (Above Codes Combined) | 80207725 00FF + 81207726 FFFF + 81207728 FFFF + 8120772A FFFF + 8120772C FFFF + 8120772E FFFF + 81207730 FFFF + 81207732 FFFF |
| Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated | 81207778 FFFF + 8120777A FFFF |
| Have All 175 Stars (Cheat Device 3.0 or Higher Needed!) | 50000D02 0000 + 8120777C FFFF |
| Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 + 81207794 FFFF |
| Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 + 8120777C FFFF |
| Bomb-Omb Battlefield | 8020777C 00FF |
| Whomp's Fortress | 8020777D 00FF |
| Jolly Roger Bay | 8020777E 00FF |
| Cool, Cool Mountain | 8020777F 00FF |
| Big Boo's Haunt | 80207780 00FF |
| Hazy Maze Cave | 80207781 00FF |
| Lethal Lava Land | 80207782 00FF |
| Shifting Sand Land | 80207783 00FF |
| Dire, Dire Docks | 80207784 00FF |
| Snowman's Land | 80207785 00FF |
| Wet-Dry World | 80207786 00FF |
| Tall, Tall Mountain | 80207787 00FF |
| Tiny-Huge Island | 80207788 00FF |
| Tick Tock Clock | 80207789 00FF |
| Rainbow Ride | 8020778A 00FF |
| 1st 7 Castle Secret Stars | 8020778B 00FF |
| 2nd 7 Castle Secret Stars | 8020778C 00FF |
| 3rd 7 Castle Secret Stars | 8020778D 00FF |
| 4th 7 Castle Secret Stars | 8020778E 00FF |
| 5th 7 Castle Secret Stars | 8020778F 00FF |
| 6th 7 Castle Secret Stars | 80207790 00FF |
| 7th 7 Castle Secret Stars | 80207791 00FF |
| 8th 7 Castle Secret Stars | 80207792 00FF |
| 9th 7 Castle Secret Stars | 80207793 00FF |
| 10th 7 Castle Secret Stars | 80207794 00FF |
| Have All 175 Stars (Above Codes Combined) | 8120777C FFFF + 8120777E FFFF + 81207780 FFFF + 81207782 FFFF + 81207784 FFFF + 81207786 FFFF + 81207788 FFFF + 8120778A FFFF + 8120778C FFFF + 8120778E FFFF + 81207790 FFFF + 81207792 FFFF + 81207794 FFFF |
| Have All Normal Stars (120) | 8120777C 7F7F + 8120777E 7F7F + 81207780 7F7F + 81207782 7F7F + 81207784 7F7F + 81207786 7F7F + 81207788 7F7F + 8020778A 007F + 8020778B 00FF + 8120778C FF01 |
| Have All Normal Stars (120) (Cheat Device 3.0+) | 8020778B 00FF + 8120778C FF01 + 50000F01 0000 + 8020777C 007F |
| Bomb-Omb Battlefield | 80207795 00FF |
| Whomp's Fortress | 80207796 00FF |
| Jolly Roger Bay | 80207797 00FF |
| Cool, Cool Mountain | 80207798 00FF |
| Big Boo's Haunt | 80207799 00FF |
| Hazy Maze Cave | 8020779A 00FF |
| Lethal Lava Land | 8020779B 00FF |
| Shifting Sand Land | 8020779C 00FF |
| Dire, Dire Docks | 8020779D 00FF |
| Snowman's Land | 8020779E 00FF |
| Wet-Dry World | 8020779F 00FF |
| Tall, Tall Mountain | 802077A0 00FF |
| Tiny-Huge Island | 802077A1 00FF |
| Tick Tock Clock | 802077A2 00FF |
| Rainbow Ride | 802077A3 00FF |
| Have All Maxed Out Coin Records (Above Codes Combined) | 80207795 00FF + 81207796 FFFF + 81207798 FFFF + 8120779A FFFF + 8120779C FFFF + 8120779E FFFF + 812077A0 FFFF + 812077A2 FFFF |
| Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated | 812077E8 FFFF + 812077EA FFFF |
| Have All 175 Stars (Cheat Device 3.0 or Higher Needed!) | 50000D02 0000 + 812077EC FFFF |
| Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 + 81207804 FFFF |
| Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 + 812077EC FFFF |
| Bomb-Omb Battlefield | 802077EC 00FF |
| Whomp's Fortress | 802077ED 00FF |
| Jolly Roger Bay | 802077EE 00FF |
| Cool, Cool Mountain | 802077EF 00FF |
| Big Boo's Haunt | 802077F0 00FF |
| Hazy Maze Cave | 802077F1 00FF |
| Lethal Lava Land | 802077F2 00FF |
| Shifting Sand Land | 802077F3 00FF |
| Dire, Dire Docks | 802077F4 00FF |
| Snowman's Land | 802077F5 00FF |
| Wet-Dry World | 802077F6 00FF |
| Tall, Tall Mountain | 802077F7 00FF |
| Tiny-Huge Island | 802077F8 00FF |
| Tick Tock Clock | 802077F9 00FF |
| Rainbow Ride | 802077FA 00FF |
| 1st 7 Castle Secret Stars | 802077FB 00FF |
| 2nd 7 Castle Secret Stars | 802077FC 00FF |
| 3rd 7 Castle Secret Stars | 802077FD 00FF |
| 4th 7 Castle Secret Stars | 802077FE 00FF |
| 5th 7 Castle Secret Stars | 802077FF 00FF |
| 6th 7 Castle Secret Stars | 80207800 00FF |
| 7th 7 Castle Secret Stars | 80207801 00FF |
| 8th 7 Castle Secret Stars | 80207802 00FF |
| 9th 7 Castle Secret Stars | 80207803 00FF |
| 10th 7 Castle Secret Stars | 80207804 00FF |
| Have All 175 Stars (Above Codes Combined) | 812077EC FFFF + 812077EE FFFF + 812077F0 FFFF + 812077F2 FFFF + 812077F4 FFFF + 812077F6 FFFF + 812077F8 FFFF + 812077FA FFFF + 812077FC FFFF + 812077FE FFFF + 81207800 FFFF + 81207802 FFFF + 81207804 FFFF |
| Have All Normal Stars (120) | 812077EC 7F7F + 812077EE 7F7F + 812077F0 7F7F + 812077F2 7F7F + 812077F4 7F7F + 812077F6 7F7F + 812077F8 7F7F + 802077FA 007F + 802077FB 00FF + 812077FC FF01 |
| Have All Normal Stars (120) (Cheat Device 3.0+) | 802077FB 00FF + 812077FC FF01 + 50000F01 0000 + 802077EC 007F |
| Bomb-Omb Battlefield | 80207805 00FF |
| Whomp's Fortress | 80207806 00FF |
| Jolly Roger Bay | 80207807 00FF |
| Cool, Cool Mountain | 80207808 00FF |
| Big Boo's Haunt | 80207809 00FF |
| Hazy Maze Cave | 8020780A 00FF |
| Lethal Lava Land | 8020780B 00FF |
| Shifting Sand Land | 8020780C 00FF |
| Dire, Dire Docks | 8020780D 00FF |
| Snowman's Land | 8020780E 00FF |
| Wet-Dry World | 8020780F 00FF |
| Tall, Tall Mountain | 80207810 00FF |
| Tiny-Huge Island | 80207811 00FF |
| Tick Tock Clock | 80207812 00FF |
| Rainbow Ride | 80207813 00FF |
| Have All Maxed Out Coin Records (Above Codes Combined) | 80207805 00FF + 81207806 FFFF + 81207808 FFFF + 8120780A FFFF + 8120780C FFFF + 8120780E FFFF + 81207810 FFFF + 81207812 FFFF |
| Coordinates/Starting Point Modifiers | 8133B194 0000 + 8133B19E 0000 + 8133B1A8 0000 + 8133B1AC 0000 + 8133B1AE 0000 + 8133B1B0 0000 + 8133B1B4 0000 + 8133B1B6 0000 + 8133B1DA 0000 + 8133B1E0 0000 |
| 0'00''0 Time In All Races | 8105C31E 0000 + 8133B26C 0000 + 8134E1EA 0000 + 8134E1EE 0000 |
| Cheat Device Button For 99 Coins | 8933B218 0063 |
| Walk Under Water/Swim In Poison Gas | 81253B50 0000 + 81253B52 0000 |
| Infinite Lives | 8033B21D 0064 |
| Infinite Energy/Breath | 8133B21E 08FF |
| Infinite Cap Usage | 8133B226 FFFF |
| Wet-Dry World Water Level Modifier | 812C2B7C 2748 + 802C2B7E 00BE |
| See Mario's Breath | 8133B179 0002 |
| Scenario Change | 8133B426 0070 |
| Sliding Mario | 8133B1C5 00F0 |
| Bring Back Water From The Drained Moat | 8133B1E2 0000 |
| Huge First Jump | 8125273E 3FFF |
| Huge Second Jump | 8125261A 3FFF |
| Mario Speed Modifier (Put It To An Activator If You Want) | 8133B1C4 3F80 |
| Higher Jumping | 812523FC 4604 |
| Mario Is A Bit Faster And Climbs Hills | 81265380 4604 |
| Mario In A Hurry | 812653CE 3F40 |
| Backflip Height Modifier (4278 Default) | 81252662 0000 |
| Long Jump Height Modifier (41F0 Default) | 812528AE 0000 |
| Wall Kick Height Modifier (4278 Default) | 81252766 0000 |
| Jumping Out Of Water Height Modifier (4228 Default) | 812526CE 0000 |
| Cartwheel Jump Height Modifier (4278 Default) | 812527B6 0000 |
| 3rd Jump Height Modifier (428A Default | 8125267A 0000 |
| Metal Mario Underwater Jump Height Modifier (4200 Default) | 81252BF2 0000 |
| Winged Mario Flight Take Off Height Modifier (42A4 Default) | 812526AA 0000 |
| Mario Runs Very Slowly | 81265384 2400 |
| Incredibly Messed Up Shadows! | 813380C0 4034 |
| Messes Everything Up | D133AFA0 2030 + 81339800 4024 + D033AFA0 0010 + 81339800 4009 |
| When Mario Dies, He Never Comes Out of The Painting | 8125DB70 0000 + 8125DB72 0000 |
| Mario Is Always On Fire (Does Damage To Him) | 8133B17C 0002 + 8133B17E 0449 |
| Mario Is Always On Fire (Grabbing His Ass, Doesn't Do Damage) | 8133B17C 0102 + 8133B17E 08B7 |
| Most Things Don't Hurt Mario? | 81254A18 2400 |
| Ass Fire Jump Height Modifier (42A8 Default) | 8126E3BA 0000 |
| 1-Hit Kills Dark Bowser | D033DF8F 0003 + 8133DF8E 0000 |
| 1-Hit Kills Fire Sea/Sky Bowser | D033D60F 0003 + 8133D60E 0000 |
| Cannon Outside Open, Moat Drained, Doors Unlocked, Switches Activated, Etc. (Game Complete) | 8027A21C 0035 |
| Ghost With The Course 5 Cage Always Looks Solid | 80341CBF 00FF + 80341D47 00FF |
| All Ghosts Always Look Solid | 802C3AE3 00FF |
| Instant Double Jump | 802524CF 0081 + 80252F17 0081 + 80253043 0081 + 8025305F 0081 + 8025323F 0081 + 8026094F 0081 + 80262F03 0081 + 80263087 0081 + 802643D7 0081 + 802677AB 0081 + 8026809B 0081 + 802682A7 0081 + 80268307 0081 + 8032DCEF 0081 |
| Instant Triple Jump | 802524CA 0001 + 802524CF 0082 + 80252F12 0001 + 80252F17 0082 + 8025303E 0001 + 80253043 0082 + 8025305A 0001 + 8025305F 0082 + 8025323A 0001 + 8025323F 0082 + 802643D2 0001 + 802643D7 0082 + 8026094A 0001 + 8026094F 0082 + 80262EFE 0001 + 80262F03 0082 + 80263082 0001 + 80263087 0082 + 802677A6 0001 + 802677AB 0082 + 80268086 0001 + 8026809B 0082 + 802682A2 0001 + 802682A7 0082 + 802682F2 0001 + 80268307 0082 + 8032DCEC 0001 + 8032DCEF 0082 |
| Sleepy Mario | 80260D8F 0000 + 80260F57 0000 |
| Instant Double Jump | 8026FBDF 0081 + 8025251B 0081 |
| Water Level Modifier | 8133B1E6 7FFF + 81253B68 2400 |
| Skip Intro | 8124BBD4 2400 |
| Skip Lakitu Camera Intro On The Bridge | 8124BD98 A020 |
| Skip Lakitu Camera Intro On The Bridge (Alternate) | 8124BD90 2410 + 8124BD92 0000 |
| Exit Option Enabled On Pause Menu While Moving | 812DCB74 2400 |
| Exit Option Enabled On Pause Menu While Moving (Alternate) | 812DCB6E FFFF |
| Exit Option Enabled On Pause Menu While Moving (Alternate 2) | 812DCB68 3C09 + 812DCB6A 0800 |
| Amount Of Time You Blink After Being Hit Modifier (Default 001E) | 812689BE 0000 |
| Don't Blink When Hit | 812689C0 2400 |
| Blinking Timer Rate Modifer (Default FFFF) | 81250546 0000 |
| Never Stop Blinking After Hit Once | 81250548 2400 |
| Jesus Mode | 81381764 0800 + 81381766 0024 + 81000090 3C04 + 81000092 8034 + 81000094 8484 + 81000096 B1E6 + 81000098 4484 + 8100009A 3000 + 810000A0 4680 + 810000A2 3120 + 810000A4 4604 + 810000A6 903C + 810000AC 4500 + 810000AE 0002 + 810000B4 4600 + 810000B6 2486 + 810000B8 080E + 810000BA 05DB + 810000BC E712 |
| Improved Walk Up Hills | 81253BF0 2400 + 81264BBC 1000 |
| Cannon X-Distance/Speed Modifier | 8125FF2A 4500 |
| Cannon Y-Speed/Distance Modifier | 8125FF58 0000 |
| Walk On Lava | 81250900 1000 |
| Walk On Quicksand | 81255490 1000 + 8125572C 1000 + 8125572E 0031 |
| Instant Triple Jump | 8126FBD4 0809 + 8126FBD4 BF37 + 8126FCE4 0000 + 8126FCE4 C821 + 812524E4 1000 + 812525AC 1000 |
| All Stars In-Level Collected/Uncollected Modifier | 812F2548 1000 |
| Height Mario Bounces Off of Normal Enemies (Goomba, Pirahna Plant, Ghost, Etc.) Modifier (Default 0x41F0) | 8124F446 0000 |
| Height Mario Bounces Off of Special Enemies (Fly Guy, Clown Thingy From Snow Levels) Modifier (Default 0x42A0) | 8124F3F0 0000 |
| Cheat Device Button To Unlock All 6 Stars On Course Start Screens | 881B9AA1 0006 + 891B9AA2 0606 |
| Monsters Don't Hurt Mario (Better) | 812504F0 0000 + 812504F2 0000 |
| Number Of Red Coins Needed For A Star Modifier | 802F2F83 0000 + 802F2DDE 0000 |
| Red Coin Star Always Appears When You Enter A Level | 812F2F8C 1000 + 812F2DE4 2400 |
| Always Have Special Triple Jump (Alternate) | 8126B828 2400 |
| All Star-Sealed Doors Unlock Without Any Stars | 8124E498 2400 |
| All 3 Switches Are Activated | 812C1368 1000 |
| Have Key To Basement | 8124E1D8 1000 |
| Basement Door Unlocked | 8124E1C8 1000 |
| Have Key To Second Floor | 8124E14C 1000 |
| Second Floor Door Unlocked | 8124E13C 1000 |
| Number Of Stars To Access The Cannon (Default 0078) | 812F0A12 0000 |
| Cannon Always Open | 812F0A14 2400 |
| Don't Slow Down While Flying | 8126B1D4 2400 + 8126B214 2400 |
| Flight Take Off Speed Modifer (Default 4200) | 8126F4E6 0000 |
| Metal Mario Underwater Run Speed Modifier | 81273688 2400 + 81273696 402C + 812736B0 4612 + 812736FE 0000 + 8127371A 0000 |
| Run Speed Modifier | 81265366 4000 + 81265380 4604 + 812653A8 1000 + 812653CE 0000 + 812653EE 0000 |
| Hills Don't Slow You Down | 81264CD0 2400 |
| Swim Speed Modifer (Default 3F00) | 81271B9A 0000 + 81270D28 1000 |
| Save File Modifier (? = 1-4) | 8032DDF5 0000 |
| Skip Level Intros | 81249924 1000 |
| Get More Stars And Save Them (Part 1) | 81279E08 0C00 + 81279E0A 0015 + 81279E0C 3C1B + 81279E0E 8020 + 81000054 0004 + 81000056 28C0 + 81000058 00A4 + 8100005A 2823 + 8100005C 0005 + 8100005E 2900 + 81000060 0365 + 81000062 D821 + 81000064 9364 + 81000066 7733 + 81000068 5580 + 8100006A 0001 + 8100006C 2484 + 8100006E 0001 + 81000070 03E0 + 81000072 0008 + 81000074 A364 + 81000076 7733 + 81279D48 0C00 + 81279D4A 0024 + 81000090 25BB + 81000092 7733 + 81000094 25E5 + 81000096 7725 + 81000098 54BB + 8100009A 0001 + 8100009C A02B + 8100009E 7725 + 810000A0 03E0 + 810000A2 0008 + 810000A4 2400 + 8127A0A0 0 |
| Get More Stars And Save Them (Part 2-Optional) | 812D8B40 3C1B + 812D8B42 8020 + 812D8B48 036E + 812D8B4A D821 + 812D8B4C 937B + 812D8B4E 7733 + 812D8B50 021B + 812D8B52 8023 + 812D8B54 009B + 812D8B56 2023 |
| Jump Height (All Jump Types) | 812523D4 0C0F + 812523D6 FFFC + 812523E0 AFA6 + 812523E2 0020 + 813FFFF0 3C1B + 813FFFF2 0040 + 813FFFF4 03E0 + 813FFFF6 0008 + 813FFFF8 00BB + 813FFFFA 2821 |
| Getting One Star You Don't Have Gives You All That Levels Stars | 8127A2B8 3408 + 8127A2BA 007F |
| Improved L Button To Levitate Code | D033AFA1 0020 + 8133B1BC 4220 + D033AFA1 0020 + 8133B17C 0300 + D033AFA1 0020 + 8133B17E 0880 |
| Skip That Reacting To The Star Door Activation Crap | 8124E530 1000 |
| Stop Timer On Princess Slide | 8124B4E4 2400 |
| Princess Slide Timer Rate Modifier (Default 0001) | 8124B4E2 0000 |
| Always Get The Second Star On Princess Secret Slide | 812507A8 2400 |
| Time Limit For Second Princess Slide Star Modifier (Default 0276) | 812507A6 0000 |
| No Damage From Being Burnt | 8126CE08 2400 + 81267BC8 2400 + 8126CEE4 2400 |
| Cartwheel Jump Distance Modifier (Default 4100) | 812527C2 0000 |
| Don't Take Damage, Run, or Burn From Fire | 8124EC24 2400 |
| Can Always Walk Through Shock Orbs | 8124F028 1000 |
| Modify Which Cap Lets You Walk Through Shock Orbs | 8024F027 0000 |
| Goombas Don't Push You Back | 8124D4AC 2400 |
| Cheat Device Button For Warp Modifier | 8933B4A0 0000 + 8933B4A2 0000 + 8833B4A4 0000 |
| Climbing Across Monkey Bars Max Speed Modifier (4080) | 8125ED0A 0000 |
| Climbing Across Monkey Bars Accleration Modifier (3F80) | 8125ED1E 0000 |
| Game Doesn't End If You Have 0 Lives | 8124AB14 1000 + 8124AB9C 1000 |
| Maximum Lives You Can Have Modifier (Default 0065,0064) | 8124B25A 0000 + 8124B26E 0000 |
| Break Max Lives | 8124B25C 1000 |
| Number Of Lives You Get At Game Start Modifier | 8025501B 0000 |
| Don't Lose Lives When You Die On Bowser Levels | 81259F7C 2400 |
| Gain Lives When You Die On Bowser Levels | 81259F7A 0001 |
| Max Coins Modifier (Default 03E8,03E7) | 8124B282 0000 + 8124B296 0000 |
| Break Max Coins | 8124B284 1000 |
| Skip Intros In Bowser Levels | 81249B7C 2400 |
| Sweeper Flip Height Modifier (Default 42BE) | 812B1D36 0000 |
| Sweeper Flip Distance Modifier (Default C234) | 812B1D22 0000 |
| Wind Has No Effect On You | 81255824 1000 + 8126A650 1000 |
| Display Cap Time Remaining In Place Of Stars Count On Pickup | 8124B2C4 0C00 + 8124B2C6 00D2 + 8124B2CA 0006 + 81000348 3339 + 8100034A 000E + 8100034C 1720 + 8100034E 0002 + 81000350 8719 + 81000352 00B6 + 81000354 8719 + 81000356 00AA + 81000358 03E0 + 8100035A 0008 + 8100035C 3C01 + 8100035E 8034 |
| Coins Give You More Cap Time | 8124DB54 0C00 + 8124DB56 00CC + 81000330 A5C8 + 81000332 00A8 + 81000334 0019 + 81000336 C980 + 81000338 95CF + 8100033A 00B6 + 8100033C 01F9 + 8100033E 7821 + 81000340 03E0 + 81000342 0008 + 81000344 A5CF + 81000346 00B6 |
| Always Land Safely From Any Height | 8126A2C4 1000 |
| Never Get Crushed By Thwomp/Whomp | 812637FC 1000 + 812698C8 1000 + 8126FA6C 1000 |
| Carpet In Rainbow Ride Stays Solid For 3 Times As Long | D13050B6 0096 + 813050B6 01C2 |
| Carpet In Rainbow Ride Blinks For 3 Times As Long | D13050BE 0028 + 813050BE 0078 |
| Whomp Health Modifier | D134501E 3C5C + 8134518E 0000 |
| Whomp Width Modifier (Default 4000) | D134501E 3C5C + 81345034 0000 |
| Whomp Height Modifier (Default 4000) | D134501E 3C5C + 81345038 0000 |
| Whomp Depth Modifier (Default 4000) | D134501E 3C5C + 8134503C 0000 |
| Can't Be Grabbed By Big Bomb-omb | 8124FDC4 2400 |
| Able To Get Away When Grabbed By Big Bomb-omb | 8124F87C 2400 |
| Distance Big Bomb-omb Throws You Modifier (Default 4248) | 812A9628 3C1B + 812A962A 0000 + 812A9634 AD7B |
| Height Big Bomb-omb Throws You Modifier (Default 4248) | 812A9638 3C1B + 812A963A 0000 + 812A9644 AD9B |
| Big Bomb-omb Health Modifier | D134E0FE E15C + 8034E26F 0000 |
| Big Bomb-omb Width Modifier (Default 3F80) | D134E0FE E15C + 8134E114 0000 |
| Big Bomb-omb Height Modifier (Default 3F80) | D134E0FE E15C + 8134E118 0000 |
| Big Bomb-omb Depth Modifier (Default 3F80) | D134E0FE E15C + 8134E11C 0000 |
| Chain Chomp and Bubble Bombs Can't Touch You | 8124F188 2400 |
| Chain Chomp and Bubble Bombs Don't Push You Back | 812688B4 2400 |
| Chain Chomp and Bubble Bombs Don't Knock You Down | 8125319C 2400 |
| Chain Chomp Width Modifier (Default 4000) | 8133FD14 0000 |
| Chain Chomp Height Modifier (Default 4000) | 8133FD18 0000 |
| Chain Chomp Depth Modifier (Default 4000) | 8133FD1C 0000 |
| Cannons Can Rotate 360 Degrees Around | 8125FEAC 1000 + 8125FECC 1000 |
| Cannons Can Point As High As You Want | 8125FE74 1000 |
| Cannons Can Point Lower | 8125FE90 1000 |
| Cannon Sight Y Coord Modifier | 8133B19C 0000 |
| Cannon Sight X/Z Coord Modifier | 8133B19E 0000 |
| Door To Second Floor Doesn't Warn You About Needing A Key | 8124E18C 2400 |
| Door To Basement Doesn't Warn You About Needing A Key | 8124E218 2400 |
| Star Doors Don't Warn You About Needing Star Power | 8124E634 2400 |
| Cap Powers Don't Flicker When The Timer Gets Low | 81254428 2400 |
| Modify When Cap Powers Start To Flicker (Default 003D) | 81254426 0000 |
| First Jump Distance Multiplier | 81252746 4010 + 81252748 4481 + 8125274A 2000 |
| Second Jump Distance Multiplier (Default Around 3F10) | 81252622 0000 + 81252624 4481 + 81252626 5000 |
| Third Jump Distance Multiplier (Default Around 3F4C) | 8125268A 0000 + 8125268C 4481 + 8125268E 3000 |
| Wall Kick Distance Modifier (Default 41C0) | 81252792 0000 |
| Long Jump Distance Modifer (Deefault 4240) | 81252924 2400 + 8125292E 0000 |
| Metal Mario Underwater Jump Distance Modifier | 81252BF8 3C1B + 81252BFA 0000 + 81252C00 AC9B + 81252C02 0054 |
| Bouncing Box First Jump Height Modifier (Default 4234) | 8126CF7A 0000 |
| Bouncing Box First Jump Distance Modifier (Default 4200) | 8126CF8A 0000 |
| Bouncing Box Second Jump Height Modifier (Default 4270) | 8126CFA2 0000 |
| Bouncing Box Second Jump Distance Modifier (Default 4210) | 8126CFB2 0000 |
| Bouncing Box Third Jump Height Modifier (Default 42C8) | 8126CFCA 0000 |
| Bouncing Box Third Jump Distance Modifier (Default 4240) | 8126CFDA 0000 |
| Picking Up Any Cap Gives You All 3 Powers | 8124FBB8 35F9 + 8124FBBA 000E |
| Caps Do Nothing But The Music Still Plays | 8124FBBC 2400 |
| Caps Last Forever On Pickup And The Music Doesn't Change | 8124FBC8 1000 + 8124FBCA 001B |
| Invisible Cap Music Modifer (Default 040E) | 8124FBFA 0000 |
| Invisible Cap Doesn't Change Music | 8124FBFC A7A0 |
| Metal Cap Music Modifer (Default 040F) | 8124FC12 0000 |
| Metal Cap Doesn't Change Music | 8124FC14 A7A0 |
| Wing Cap Music Modifer (Default 040E) | 8124FC2A 0000 |
| Wing Cap Doesn't Change Music | 8124FC2C A7A0 |
| Start Most Levels With Cap Modifer (Default 11) | 80254B9A 0011 |
| Start Most Levels With Cap Time Modifier | 81254BE0 341B + 81254BE2 0000 + 81254BF0 A51B + 81254BF2 00B6 |
