The Legend of Zelda: A Link to the Past Cheats & Codes — SNES
430 cheat codes for The Legend of Zelda: A Link to the Past on the Super Nintendo Entertainment System, covering Pro Action Replay, Game Genie (USA).
Pro Action Replay codes (USA)296 codes
Show all 296 Pro Action Replay codes
| Effect | Code |
|---|---|
| Link Walks Really Fast, No Dash Necessary | 7E005E10 |
| Have 000 Deaths or Retries | 7EF40500 |
| Have All Abilities Except Lift | 7EF3796F |
| Room mod | 7E008A00 |
| Double head front view | 7E09A600 |
| Magic Container Full | 7EF37501 |
| Guards Never Notice You in dungeons | 7E0D8001 + 7E0D8101 + 7E0D8201 |
| No enemies in dungeons | 7E0D3005 + 7E0D3105 + 7E0D3205 |
| Something with sprites | 7E00E907 |
| Everything you pick up becomes ___ | 7E083646 |
| Turned head is ____ | 7E099B29 |
| Get Fairy at Pond of Happiness | 7EF36A64 |
| Have Normal Bomb Maximum | 7EF37007 |
| Have Normal Arrow Maximum | 7EF37107 |
| Never Died in Castle of Hyrule | 7EF3E900 + 7EF3EA00 |
| Never Died in Hyrule Dungeon | 7EF3E700 + 7EF3E800 |
| Never Died in East Palace | 7EF3EB00 + 7EF3EC00 |
| Never Died in Desert Palace | 7EF3ED00 + 7EF3EE00 |
| Never Died in Mountain Tower | 7EF3F900 + 7EF3FA00 |
| Never Died in Level 1 Dark Palace | 7EF3F100 + 7EF3F200 |
| Never Died in Level 2 Swamp Palace | 7EF3EF00 + 7EF3F000 |
| Never Died in Level 3 Skull Woods | 7EF3F500 + 7EF3F600 |
| Never Died in Level 4 Thieves' Town | 7EF3FB00 + 7EF3FC00 |
| Never Died in Level 5 Ice Palace | 7EF3F700 + 7EF3F800 |
| Never Died in Level 6 Misery Mire | 7EF3F300 + 7EF3F400 |
| Never Died in Level 7 Turtle Rock | 7EF3FD00 + 7EF3FE00 |
| Never Died in Level 8 Ganon's Tower | 7EF3FF00 + 7EF40000 |
| Never Died After Level 8 Ganon's Tower | 7EF40100 + 7EF40200 |
| Boomerang Mod | 7EF34101 |
| Hookshot | 7EF34201 |
| Mushroom/Magic Powder | 7EF34401 |
| Fire Rod | 7EF34501 |
| Ice Rod | 7EF34601 |
| Ether Medallion | 7EF34801 |
| Lamp | 7EF34A01 |
| Hammer | 7EF34B01 |
| Shovel/Flute | 7EF34C01 |
| Number Of Heart Containers Modifier | 7EF36C28 |
| Bug Catching Net | 7EF34D01 |
| Book Of Mudora | 7EF34E01 |
| Bottles | 7EF34F01 |
| Cane Of Somaria | 7EF35001 |
| Cane Of Byrna | 7EF35101 |
| Magic Cape | 7EF35201 |
| Magic Mirror | 7EF35302 |
| Pegasus Boots | 7EF35501 |
| Flippers | 7EF35601 |
| Moon Pearl | 7EF35701 |
| Shield Mod | 7EF35A01 |
| Tunic Mod | 7EF35B01 |
| Compass(In Dungeons) | 7EF365FF |
| Big Key In Dungeons | 7EF366FF + 7EF367FF |
| Map(In Dungeons) | 7EF369FF |
| Have All Pendants | 7EF37447 |
| Have All Crystals | 7EF37A7F |
| First Bottle Contents Modifier (Also Have Infinite Amount) | 7EF35C01 |
| Second Bottle Contents Modifier (Also Have Infinite Amount) | 7EF35D02 |
| Third Bottle Contents Modifier (Also Have Infinite Amount) | 7EF35E02 |
| Fourth Bottle Contents Modifier (Also Have Infinite Amount) | 7EF35F02 |
| Arrows Full | 7EF37601 |
| Regular Key In Dungeons | 7EF36F00 |
| Glove Mod | 7EF35400 |
| Bombos Medallion | 7EF34701 |
| Quake Medallion | 7EF34901 |
| Ability to swing, even if you have no sword | 7EF3C501 |
| Sword Power Modifier | 7EF35900 |
| All Treasure Chests Can Be Received Infinite Times | 7E040300 |
| Bow | 7EF34001 |
| Bomb/Infinite Bombs | 7EF34309 |
| Thief Can't Move, Or Knock Anything Out of You | 7E0D8900 |
| Running Guy In Kokari Village Doesn't Run At All | 7E0D8800 |
| No One Can Talk | 7E1CD801 |
| Can't Open Chests | 7E02E901 |
| In The Light World Treasure Chest Game, Get All 3 | 7E04C401 |
| Link Cannot Go Up Or Down | 7E002000 |
| Infinite Time When You Play The Digging Game In The Dark World | 7E04B41E |
| Infinite Arrows | 7EF3771E |
| Infinite Money | 7EF362E7 + 7EF36303 |
| Walk Through Walls [Horizontally Only] | 7E0021A8 |
| Disco Mode (16 Bit) | 7EC00C40 + 7EC00D00 |
| Slide Instead of Walk | 7E002D00 |
| Screwed GFX Mode | 7E000004 |
| Light Modifier | 7E095A00 |
| Follow Modifier | 7EF3CC01 |
| Bunny With Link's Head (Can Use Sword) | 7E02E001 + 7E0ACD80 + 7E0ACF82 |
| Always Do Link's Power Move. Also If Your Hearts Are Full After Your First Shot Press A Immediatly And You'll Throw A Second Larger Shot. Very Cool! | 7E007940 |
| 1/2 Magic "curse" Enabled | 7EF37B01 |
| Sets The "x" On The Map (No Use Really) | 7EF3C700 |
| Turn Rain On (1) Or Off (0) | 7E001D00 |
| Invincible / Walk Thru Enemies | 7E031F6A |
| All Hearts | 7EF36D9F |
| Weapon Action | 7E003A4E |
| Infinite Magic Energy. | 7EF36E8F |
| 999 Ruppees | 7EF360E7 + 7EF36103 |
| Absolute No Collisions With World Entities. Essentially Can Be Considered Another Godmode.. (However, You Can Walk On Water And Through Barriers With This.) | 7E005D01 + 7E004600 + 7E004D00 |
| Always Using The Cloak | 7E005501 |
| Qualifying Time is 0 | 7FFE0000 |
| Item Selection Modifier (Start Menu *even If You Dont Have The Item Yet, And The Items Work!*) | 7E020200 |
| Enemy Health Modifiers | 7E0202BE |
| Enemy Health Mod 1 | 7E0E5000 |
| Enemy Health Mod 2 | 7E0E5100 |
| Enemy Health Mod 3 | 7E0E5200 |
| Enemy Health Mod 4 | 7E0E5300 |
| Enemy Health Mod 5 | 7E0E5400 |
| Enemy Health Mod 6 | 7E0E5500 |
| Enemy Health Mod 7 | 7E0E5600 |
| Enemy Health Mod 8 | 7E0E5700 |
| Enemy Health Mod 9 | 7E0E5800 |
| Enemy Health Mod 10 | 7E0E5900 |
| Enemy Health Mod 11 | 7E0E5A00 |
| Enemy Health Mod 12 | 7E0E5B00 |
| Enemy Health Mod 13 | 7E0E5C00 |
| Enemy Health Mod 14 | 7E0E5D00 |
| Enemy Health Mod 15 | 7E0E5E00 |
| Enemy Health Mod 16 | 7E0E5F00 |
| Enemy Health Mod 17 | 7E0E6000 |
| Enemy Health Mod 18 | 7E0E6100 |
| Enemy Health Mod 19 | 7E0E6200 |
| Enemy Health Mod 20 | 7E0E6300 |
| Enemies Don't Notice You And Are Froze In Position. Some Start Sliding In A Direction Continually While Frozen1 | 7E0E6300 |
| Enemies Don't Noice You... 2 | 7E0D8100 |
| Enemies Don't Noice You... 3 | 7E0D8200 |
| Enemies Don't Noice You... 4 | 7E0D8300 |
| Enemies Don't Noice You... 5 | 7E0D8400 |
| Enemies Don't Noice You... 6 | 7E0D8500 |
| Enemies Don't Noice You... 7 | 7E0D8600 |
| Enemies Don't Noice You... 8 | 7E0D8700 |
| Enemies Don't Noice You... 11 | 7E0D8A00 |
| Enemies Don't Noice You... 12 | 7E0D8B00 |
| Enemies Don't Noice You... 13 | 7E0D8C00 |
| Enemies Don't Noice You... 14 | 7E0D8D00 |
| Enemies Don't Noice You... 15 | 7E0D8E00 |
| Enemies Don't Noice You... 16 | 7E0D8F00 |
| Enemies Don't Noice You... 17 | 7E0D8F00 |
| Enemies Don't Noice You... 18 | 7E0D9100 |
| Enemies Don't Noice You... 19 | 7E0D9200 |
| Enemies Don't Noice You... 20 | 7E0D9300 |
| Enemy Mod 1 | 7E0E200B |
| Enemy Mod 2 | 7E0E2100 |
| Enemy Mod 3 | 7E0E2200 |
| Enemy Mod 4 | 7E0E2300 |
| Enemy Mod 5 | 7E0E2400 |
| Enemy Mod 6 | 7E0E2500 |
| Enemy Mod 7 | 7E0E2600 |
| Enemy Mod 8 | 7E0E2700 |
| Enemy Mod 9 | 7E0E2800 |
| Enemy Mod 10 | 7E0E2900 |
| Enemy Mod 11 | 7E0E2A00 |
| Enemy Mod 12 | 7E0E2B00 |
| Enemy Mod 13 | 7E0E2C00 |
| Enemy Mod 14 | 7E0E2D00 |
| Enemy Mod 15 | 7E0E2E00 |
| Enemy Mod 16 | 7E0E2F00 |
| Enemy Mod 17 | 7E0E3000 |
| Enemy Mod 18 | 7E0E3100 |
| Enemy Mod 19 | 7E0E3200 |
| Enemy Mod 20 | 7E0E3300 |
| Freaky Code | 7E000600 |
| Glitch City | 7E0085FF |
| Link Automatically pushes objects | 7E004810 |
| Link appears to be running fast | 7E002E49 |
| Every time you stop walking, Link takes a rest | 7E002F20 |
| Get Lots of Bottles [Wastes $200 Per Bottle] | 7E0D8C02 |
| Get Near A Chicken And You Will Be Swarmed By Them | 7E0DAA64 |
| Spin Sword And Shoot Like A Higher Level Sword | 7E0C5801 |
| The Fortune Tellers Refills Your Hearts And Maxes | 7E0D9008 |
| Some Enemies Are Pushed To The Right | 7E0D5C05 |
| You Don't Curl Up When You Get Hit | 7E004D00 |
| Takes 1 Hit To Kill The 3rd Pendent Boss | 7E0E5000 |
| Always Bounce Off Walls | 7E037201 |
| Enemies Walk Right Through You | 7E037B01 |
| Awesome Spin-Sword Effects | 7E031C00 |
| Palette Edit #1 | 7E0EF000 |
| Palette Edit #2 | 7E0EF100 |
| Palette Edit #3 | 7E0EF200 |
| Luck Modifier | 7E0CF90A |
| Luck Prize Drop Countdown | 7E0CFA10 |
| Have Bow & Silver Arrows | 7EF34004 |
| Have 20 Heart Containers which are always full | 7EF36DA0 |
| Have all Lift abilities | 7EF35403 |
| When Chickens Attack | 7E0DAC23 + 7E0DAE23 |
| Room Fully Lit | 7E045A03 |
| Have Short Sword (Level 1) | 7EF35901 |
| Have Master Sword (Level 2) | 7EF35902 |
| Have Tempered Master Sword (Level 3) | 7EF35903 |
| Have Golden Sword (Level 4) | 7EF35904 |
| Have Small Shield (Level 1) | 7EF35A00 |
| Have Red Oval Shield (Level 2) | 7EF35A01 |
| Have Large Golden Shield (Level 3) | 7EF35A02 |
| Have Green Shirt (Level 1) | 7EF35B00 |
| Have Blue Shirt (Level 2) | 7EF35B01 |
| Have Red Shirt (Level 3) | 7EF35B02 |
| All Four Bottle Modifiers | 7EF35C00 + 7EF35D00 + 7EF35E00 + 7EF35F00 |
| Have Lamp | 7EF34A01 |
| Have Hammer | 7EF34B01 |
| Have Flute | 7EF34C03 |
| Have Net | 7EF34D01 |
| Have Book | 7EF34E01 |
| Have Quake Medallion | 7EF34901 |
| Have Ether Medallion | 7EF34801 |
| Have Bombos Medallion | 7EF34701 |
| Have Ice Rod | 7EF34601 |
| Have Fire Rod | 7EF34501 |
| Have Magic Powder | 7EF34402 |
| Have Hook Shot | 7EF34201 |
| Have Blue Boomerang (Level 1) | 7EF34101 |
| Have Red Boomerang (Level 2) | 7EF34102 |
| Have Bow (That Looks Like It Has No Arrows On It) Level 1 | 7EF34001 |
| Have Bow (That Looks Like It Has Arrows On It) Level 1 | 7EF34002 |
| Have Silver Bow (That Looks Like It Has No Arrows On It) Level 2 | 7EF34003 |
| Have Silver Bow (That Looks Like It Has Arrows On It) Level 2 | 7EF34004 |
| Have Flippers | 7EF35601 |
| Have Moon Pearl | 7EF35701 |
| Have Silver Gloves (Level 1) | 7EF35801 |
| Have Golden Gloves (Level 2) | 7EF35402 |
| Bow *1 | 7EF34001 |
| Bow & Arrows *1 | 7EF34002 |
| Boomarang *2 | 7EF34101 |
| Magical Boomarang *2 | 7EF34102 |
| Mushroom *3 | 7EF34401 |
| Magic Powder *3 | 7EF34402 |
| Shovel *4 | 7EF34C01 |
| Flute *4 | 7EF34C02 |
| Letter(?) *5 | 7EF35301 |
| 1st Sword *6 | 7EF35901 |
| 2nd Sword *6 | 7EF35902 |
| 3rd Sword *6 | 7EF35903 |
| Best Sword *6 | 7EF35904 |
| 1st Shield *7 | 7EF35A01 |
| Iron Shield *7 | 7EF35A02 |
| Mirror Shield *7 | 7EF35A03 |
| Blue Tunic *8 | 7EF35B01 |
| Red Tunic *8 | 7EF35B02 |
| Golden Gauntlet *9 | 7EF35402 |
| Infinite Small Keys | 7EF36F04 |
| Infinite Bombs | 7EF34363 |
| 1/4 Magic | 7EF37B02 |
| Big Key | 7EF366FF |
| Big Key #2 | 7EF367FF |
| You Can't Be Hurt! | 7E031F10 |
| Infinite Bombs (Sets It At 30) | 7EF3431E |
| Infinite Magic! (Doesn't Decrease At All) | 7EF36E80 |
| Infinite Arrows (Sets It At 60) | 7EF3773C |
| Bunny With Link's Head | 7E02E001 + 7E0ACD80 + 7E0ACF82 |
| Zelda Follows You Wherever You Go | 7EF3CC01 |
| You Are Always A Bunny But You Can Use Your Sword!!! (Light & Dark Worlds) Walk On Water, But You Can't Use Items. | 7E02E001 |
| Invisible | 7E031F69 |
| 99 Arrows | 7EF37763 |
| Sword Level (Set 1-4) (Highest Best | 7EF35900 |
| Have 9 Keys | 7EF36F09 + 7EF37101 |
| Have Master Key | 7EF36740 |
| Have Map | 7EF36940 |
| # Of Heart Pieces (0 - 4) | 7EF36B00 |
| Have Bottle 1 Modifier | 7EF35C01 |
| Have Bottle 2 Modifier | 7EF35D00 |
| Have Bottle 3 Modifier | 7EF35E00 |
| Have Bottle 4 Modifier | 7EF35F00 |
| Invincible/Invisible | 7E031F15 |
| Invincible/Walk Through Enemies | 7E031F01 |
| Scrolling Screwer | 7E031F01 |
| Look Up And Press The Grab Command, Pull Down And Tumble (Looks Funny) | 7E03F801 |
| Ungodly Fast Backwards Walking | 7E005EFF |
| A Button Tasks | 7EF379BE |
| Have Enhanced Bomb Maximum | 7EF3700F |
| Castle of Hyrule | 7EF3E900 + 7EF3EA00 |
| Hyrule Dungeon | 7EF3E700 + 7EF3E800 |
| East Palace | 7EF3EB00 + 7EF3EC00 |
| Desert Palace | 7EF3ED00 + 7EF3EE00 |
| Mountain Tower | 7EF3F900 + 7EF3FA00 |
| Level 1 Dark Palace | 7EF3F100 + 7EF3F200 |
| Level 2 Swamp Palace | 7EF3EF00 + 7EF3F000 |
| Level 3 Skull Woods | 7EF3F500 + 7EF3F600 |
| Level 4 Thieves' Town | 7EF3FB00 + 7EF3FC00 |
| Level 5 Ice Palace | 7EF3F700 + 7EF3F800 |
| Level 6 Misery Mire | 7EF3F300 + 7EF3F400 |
| Level 7 Turtle Rock | 7EF3FD00 + 7EF3FE00 |
| Level 8 Ganon's Tower | 7EF3FF00 + 7EF40000 |
| After Level 8 Ganon's Tower | 7EF40100 + 7EF40200 |
| Note | 7EF40100 + 7EF40200 |
| The Sword Of Dark Mysteries | 7EF35915 |
| The Matrix Stunner! | 7EF35955 |
| Black Firaga Sword | 7EF35965 |
| Black Sword That Kills Coloured Orbs | 7EF35975 |
| Dark Master Sword | 7EF359BB |
| Uncle's Master Sword | 7EF35929 |
| Ultimate Master Sword of Fire | 7EF35948 |
| The Ultimate Black Sword (It Turns Squids Into Fairies And Makes Most Other Monsters Die!) | 7EF35989 |
| Blizaga Rod | 7EF359A5 |
| Blizaga Sword | 7EF359A7 |
| Super Powerful Sword | 7EF359B7 |
| A Golden Sword With A Spin Effect of Ice And A Strike Effect of Fire | 7EF359D9 |
| Glitch City 2 | 7E008550 |
| Float | 7E002D01 |
| P1 X-Axis Modifier | 7E002100 + 7E002200 |
| P1 Y-Axis Modifier | 7E001F00 + 7E002000 |
| Boomerang is always out | 7E0C4E05 |
Game Genie codes (USA)134 codes
Show all 134 Game Genie codes
| Effect | Code |
|---|---|
| Bow | D7EA-DFBF |
| Boomerang Level 2 | D4EA-DF2F |
| Hookshot | DFEA-D4FF |
| Mushroom | DFEA-D4BF |
| Magic Powder | D4EA-D4BF |
| Fire Rod | DFEA-D42F |
| Ice Rod | DFEA-D7FF |
| Bombos Medallion | DFEA-D79F |
| Ether Medallion | DFEA-D7BF |
| Quake Medallion | DFEA-D72F |
| Lamp | DFE2-DDFF |
| Hammer | DFE2-DD9F |
| Shovel | DFE2-DDBF |
| Flute | D4E2-DDBF |
| Bug Catching Net | DFE2-DD2F |
| Book of Mudora | DFE2-DFFF |
| Bottles | DFE2-DF9F |
| Cane of Somaria | DFE2-DFBF |
| Cane of Byrna | DFE2-DF2F |
| Magic Cape | DFE2-D4FF |
| Magic Mirror | DFE2-D49F |
| Glove | DFE2-D4BF |
| Pegasus Boots | DFE2-D42F |
| Flippers | DFE2-D7FF |
| Moon Pearl | DFE2-D79F |
| Mirror Shield | D7E3-DDFF |
| Red Tunic | D4E3-DD9F |
| All Pendants | 05EE-D4BF |
| All Crystals | 5EED-0DFF |
| Max Heart Containers | CDEE-DDBF |
| Bombs Full | DFEE-D42F |
| 20 Bombs | F3EE-D42F |
| All Actions? | EEEE-D72F |
| Red Rubies Worth 50 Instead Of 20 On Pick-Up | 7428-071A |
| Red Rubies Worth 100 Instead Of 20 On Pick-Up | 1028-071A |
| Green Rubies Worth 20 Instead Of 1 On Pick-Up | F028-043A |
| Green Rubies Worth 50 Instead Of 1 On Pick-Up | 7428-043A |
| Green Rubies Worth 100 Instead Of 1 On Pick-Up | 1028-043A |
| Green Rubies Worth 255 Instead Of 1 On Pick-Up | EE28-043A |
| Blue Rubies Worth 50 Instead Of 5 On Pick-Up | 7428-074A |
| Blue Rubies Worth 100 Instead Of 5 On Pick-Up | 1028-074A |
| Blue Rubies Worth 255 Instead Of 5 On Pick-Up | EE28-074A |
| Walk Through Walls | EEA8-D4FA |
| Some shops don't take your money | AEEC-A586 |
| Infinite bombs | AE67-0D30 |
| Almost infinite energy | AE6E-DF2A |
| Almost infinite magic | AE8A-D4FA + AE8D-0D9A |
| Warp Between Worlds Freely | 6DC9-0D23 |
| Dash With Out Charging | 45B8-D49A |
| Monsters Touch You One Time And Your Dead. | AE6A-DF2A |
| Infinite Energy | AE6E-DF2A |
| Shops Don't Take Your Money When You Buy | AEEC-A586 |
| Red Rubies Worth 255 Instead Of 20 On Pick-Up | EE28-071A |
| Spin Attack Needs Nearly No Charge Time | D6B5-049E |
| Walk Through Walls | 1D89-0FB3 |
| Free Chest Games, and Can Open All Chests | D738-1DA5 |
| Can Open All Chests In Chest Game | D53C-17A5 |
| 100% Enemy Drop Rates | DDE8-142C |
| Walk Through Walls | 3CAB-A4B3 + 3CAB-A423 + 3CAE-04BA + 3CAE-042A |
| Walk Through Special NPCs | DDE1-0752 + DDE1-0472 |
| Bombs never explode | 3CB4-AF1F |
| Dropping bombs will increment your bombs by the amount you drop | FC67-0DC0 |
| Shooting an arrow increments your arrows by the amount you shoot | FCC6-DDBA |
| Purchases Made at shops increase your Rupees by the price of the item: | 5BA6-64E1 + 1B6E-6DF0 + 1B37-AD21 + 1BC8-6428 + 19EC-A576 + 1BEB-D155 |
| When thief robs you he increments your rupees by the amount he tried to take | FCA5-A9E1 |
| When thief robs you he increments your arrows by the amount he tried to take | FCA6-A971 |
| When thief robs you he increments your bombs by the amount he tried to take | FCA6-A5E1 |
| When pumpkin lick robs you he increments your rupees by the amount he tried to take | FC6C-0588 |
| When pumpkin lick robs you he increments your arrows by the amount he tried to take | FC6B-0578 |
| When pumpkin lick robs you he increments your bombs by the amount he tried to take | FC66-0988 |
| Disable Low Health Beep | 3C2B-DD55 |
| Item drops from enemies never disappear | 3C2E-D496 |
| Event Modifier | DDDF-DDDD |
| Freezing Effects will not be applied to enemies (Ice rod, Ether) | 3C3D-A7B8 |
| Super Hookshot | 6D8C-0437 |
| Hookshot Grabs to Any Surface | 6DCA-AF23 + 2DC6-A4B3 |
| Hit Anywhere | 40E2-6D96 + 6D3E-A7FC + 403F-DD28 + 40EC-AF26 + 6D34-D7F8 + 4068-A0E6 |
| Get Items From Anywhere | 402F-07B6 |
| The regular sword (the first sword you get) is stronger (8 damage instead of 2). | D68E-D481 |
| The regular sword is much stronger (16 damage instead of 2). | FD8E-D481 |
| The regular sword is ultra strong (100 damage instead of 2). | 108E-D481 |
| Rooms Always Lit | 6365-A40C + 8A6A-DFA8 |
| All Bomb-able Walls Opened | CB82-6409 |
| All Non Key Doors Open | DD88-6DA9 + DDA5-D4A9 + C26E-04DC + C26A-A46C |
| Running Boots Run x3 Faster | E2B5-DDFA |
| Enemies Die in 1 Hit | B431-A4B8 |
| No Slow Down Climbing Ladders | DDAA-D7BA + DDA2-DDBA |
| No Slow Down Climbing Stairs | DD88-D72E + DD62-A4A8 |
| Golden Pyramid Wall Open | CB39-AFD8 + 1439-AF08 + 6239-AF68 + 2839-AFA8 + 3C39-A408 |
| The Blue Boomerang has a much longer reach. | 82BD-6F4D |
| Enemies frozen with a Boomerang or Hookshot will stay frozen until you leave the screen. | 8234-AD96 |
| Dark Caves Are Lit | 4068-6466 |
| Revive Infinite Times | 6DEF-DD39 + CEE7-D739 |
| Lift Rocks And Boulders | 6D27-DF92 |
| Whack Thru Walls in Overworld | 6D87-611E |
| Bomb Thru Walls in Overworld | 6DA6-01CA |
| Hammer Thru Walls in Overworld | 5D82-094E |
| Insta Bombs | FDB4-A43F |
| Tossed Objects Stay Active | FD37-6FF6 |
| Press Start to Beat the Game | FB6F-0FAC + FBC1-070B |
| Infinite Magic | AE8D-0D9A + AE8A-D4FA + AE28-D4C7 + AEC7-6D2E + AEC8-6FBE |
| Get Chests Infinite Times | A230-DD05 |
| Spin Sword And Shoot Like A Higher Level Sword (Good For One Use Per Screen) | EE22-AF1F |
| Enemies Respawn | C9A8-DD2A |
| Free Fortune Telling And Receive 81 Rupees | E9A5-0F81 |
| Free Fortune Telling | DDA5-0FE1 |
| Walk Faster | CB33-6FFA + 2B33-6F9A |
| Walk Much Faster | CB33-6FFA + 2533-6F9A |
| Ice Isn't Slippery | 7D2D-6FFA |
| Cut Down Grass or Bushes to Reveal Water | CB88-653E + 308A-604E + D48A-601E + 3C8A-60CE |
| Can Open Chests Infinitely | A230-DD05 |
| Cripple Thief Boss Defenses | 6DCF-A980 + DDC7-A070 |
| Walk Through Walls (Alternate) | DDAD-DD93 + DD88-0FBE |
| Jesus Mode | 9827-64B3 + 2327-6423 + 106A-A422 |
| Stop Zelda from repeatedly saying Help me I am in the castle at the beginning of the game. | C2BE-AD35 |
| Inf Energy (Alt) | 3C6E-DF2A |
| Inf Magic Alt | 3C8A-D4FA |
| Inf Arrows | 3CC6-DD2A |
| WTW Vertical Drops (Disables vertical jumps off a a ledge/cliff) | C9A6-07BA |
| WTW Horizontal Drops (Disables horizontal jumps off a a ledge/cliff) | C9AB-0D2A |
| WTW Others | C933-DD9A |
| WTW Objects Horizontal | C9E1-0FE2 |
| Hold ?? Button to Walk Over Pits | E426-D7FE + DD26-D79E + 4D26-D72E |
| Link Can Kill Cuccos | 6D35-ADF8 |
| Always Drop Item Modifier | CBE8-04BC + CBEA-07BC + 26EA-072C + 3CE2-0DFC |
| Can Dash without the Pegasus Boots | DDB7-DF2E |
| Enable Debug Mode 1 | 3C6E-A4DD |
| Enable Debug Mode 2 | 3C6A-AD96 |
| Enable Frame Advance | DD67-D46D |
| Invincibility | DDC0-6781 + 63C9-6D71 |
| Can Shoot Sword Beams with Less than Full Health | DDB5-D7FE |
| Have Half Magic Curse | FE88-DDBA + 8D88-DD2A + D588-DFFA + FE8E-DD9A + 8D8E-DDBA + D58E-DD2A |
| Faster Fade To Black When Entering Places | 6DEB-A46D |
| Candles Remain Lit During Ganon Final Battle | 6DEE-DFA9 + A4EB-D4A9 + A4EC-DD69 |
How to enter the codes
Most of these codes are for cheat devices or emulators. In RetroArch any table works via Quick Menu → Cheats → Load Cheat File (the SNES core ships with libretro-database), or add codes one by one.
Pro Action Replay: enter the 8-digit code on the device's code screen (address then value) and switch it on before starting the game.
Game Genie: plug the cartridge into the Game Genie, then the Game Genie into the console. Enter up to three codes on the start-up screen and press Start.
Code data from libretro-database, used under CC BY-SA 4.0. Region and version labels follow the original ROM naming.
