| lw | tw | title | developer | label | publisher | |||
| 1 | uncharted golden abyss | scea bend | sony computer ent. | sony computer ent. | ||||
| 2 | fifa football | ea canada | ea sports | electronic arts | ||||
| 1 | 3 | ufc undisputed 3 | yukes | thq | thq | |||
| 2 | 4 | fifa 12 | ea canada | ea sports | electronic arts | |||
| 36 | 5 | rayman origins | ubisoft casablanca | ubisoft | ubisoft | |||
| 4 | 6 | mario & sonic london 2012 olympic games | sega | sega | sega | |||
| 7 | syndicate | starbreeze | ea games | electronic arts | ||||
| 3 | 8 | call of duty modern warfare 3 | infinity ward/sledgehammer | activision | activision blizzard | |||
| 5 | 9 | battlefield 3 | digital illusions | ea games | electronic arts | |||
| 6 | 10 | final fantasy xiii2 | square enix | square enix | square enix europe | |||
| 11 | wipeout 2048 | studio liverpool | sony computer ent. | sony computer ent. | ||||
| 9 | 12 | the elder scrolls v skyrim | bethesda | bethesda softworks | bethesda softworks | |||
| 7 | 13 | skylanders spyros adventure | toys for bob | skylanders | activision blizzard | |||
| 10 | 14 | just dance 3 | ubisoft france | ubisoft | ubisoft | |||
| 15 | the last story | mistwalker/aq interactive | nintendo | nintendo | ||||
| 14 | 16 | zumba fitness | pipeworks | 505 games | 505 games | |||
| 17 | fallout new vegas ultimate edition | obsidian entertainment | bethesda softworks | bethesda softworks | ||||
| 8 | 18 | the darkness ii | digital extremes | 2k games | take 2 | |||
| 16 | 19 | rage | id software | bethesda softworks | bethesda softworks | |||
| 17 | 20 | saints row the third | volition | thq | thq | |||
| 19 | 21 | super mario 3d land | nintendo | nintendo | nintendo | |||
| 22 | f1 2011 | sumo digital | codemasters | codemasters | ||||
| 13 | 23 | metal gear solid hd collection | bluepoint games | konami | konami | |||
| 29 | 24 | uncharted 3 drakes deception | naughty dog | sony computer ent. | sony computer ent. | |||
| 27 | 25 | forza motorsport 4 | turn 10 studios | microsoft | microsoft | |||
| 12 | 26 | kingdoms of amalur reckoning | 38 studios | ea games | electronic arts | |||
| 27 | the jak and daxter trilogy | mass media | sony computer ent. | sony computer ent. | ||||
| 28 | ridge racer | cellius | namco bandai games | namco bandai games | ||||
| 22 | 29 | batman arkham city | rocksteady studios | warner bros. interactive | warner bros. interactive | |||
| 30 | virtua tennis 4 world tour edition | sega | sega | sega | ||||
| 11 | 31 | assassins creed revelations | ubisoft montreal | ubisoft | ubisoft | |||
| 32 | everybodys golf | clap hanz | sony computer ent. | sony computer ent. | ||||
| 33 | ultimate marvel vs. capcom 3 | capcom | capcom | capcom | ||||
| 26 | 34 | zumba fitness 2 | zo mode | 505 games | 505 games | |||
| 35 | binary domain | sega | sega | sega | ||||
| 15 | 36 | lego harry potter years 57 | travellers tales | warner bros. interactive | warner bros. interactive | |||
| 23 | 37 | moshi monsters moshling zoo | black lantern | mind candy | mind candy | |||
| 18 | 38 | lego pirates of the caribbean | travellers tales | disney interactive studios | disney interactive studios | |||
| 20 | 39 | need for speed the run | ea black box | ea games | electronic arts | |||
| 24 | 40 | mario kart 7 | retro studios / nintendo | nintendo | nintendo |
in Charts
